What models cost
Official list prices per 1M tokens, checked every morning. Changes are marked.
No list price moved in the last seven days. The board was last polled 2026-09-05.
| Context | ||||||
|---|---|---|---|---|---|---|
| gpt-6-astra | OpenAI | 10.00 | 50.00 | 1,050,000 | — | — |
| gpt-5.6-sol | OpenAI | 4.00 | 20.00 | 1,050,000 | — | — |
| gpt-5.6-terra | OpenAI | 2.00 | 12.00 | 1,050,000 | — | — |
| gpt-5.6-luna | OpenAI | 0.20 | 1.20 | 1,050,000 | — | — |
| Claude Fable 5.1 | Anthropic | 10.00 | 50.00 | 1M | — | — |
| Claude Opus 5 | Anthropic | 5.00 | 25.00 | 1M | — | — |
| Claude Sonnet 5 | Anthropic | 2.00 | 10.00 | 1M | — | — |
| Claude Haiku 4.5 | Anthropic | 1.00 | 5.00 | 200K | — | — |
| Gemini 3.1 Pro Preview | 2.00 | 12.00 | 1,048,576 | — | — | |
| Gemini 3.8 Flash | 0.75 | 3.75 | 1,048,576 | — | — | |
| Gemini 3.7 Flash | 0.75 | 3.75 | 1,048,576 | — | — | |
| Gemini 3.5 Flash-Lite | 0.30 | 2.50 | 1,048,576 | — | — | |
| Sonar | Perplexity | 1.00 | 1.00 | not public | — | — |
| Sonar Pro | Perplexity | 3.00 | 15.00 | not public | — | — |
| Sonar Reasoning Pro | Perplexity | 2.00 | 8.00 | not public | — | — |
| Sonar Deep Research | Perplexity | 2.00 | 8.00 | not public | — | — |
SOURCE: official pricing pages · METHOD: polled 06:00 UTC, last 2026-09-05 12:30:00 UTC
Methodology
Every morning at 06:00 UTC a script reads each provider's public pricing page and records the list price for input and output tokens on the standard tier. Batch, cached and long-context rates are not shown; they are linked from the model's tool page. A change is recorded when the list price differs from the previous day, and the row shows the direction, the old and new value on hover, and the date.
Prices are list prices. Volume discounts, credits and enterprise agreements are not tracked. If a provider's page is unreachable, the previous value is kept and the row is marked as stale after 48 hours.